O’DONOVAN Associates Pty Ltd has been involved in some major projects both in Australia and overseas.
Find more detailed information on these ventures below.
CLIENT | Tianjin Port Authority |
MATERIAL | COAL |
DESIGN TONNAGE | 6000tph |
LENGTH | 8990m |
INSTALLED POWER | 4x 1500kW |
SYSTEM | Overland conveyor to transport coal from the stockpile to the ship-loader. |
SPECIAL FEATURES | Long, high capacity system with two tight compound horizontal/vertical curves using state of the art drive technology to make the curves workable. |
INVOLVEMENT | System Design. Drive Location and Selection. Take-up Performance Requirement. Static and Dynamic Analysis. Horizontal Curve Analysis Control System Definition. Component load specification. |
CLIENT | Rio Tinto – Dampier Salt |
MATERIAL | SALT |
DESIGN TONNAGE | 1200tph/3500tph |
LENGTH | 5800m in total |
INSTALLED POWER | 7x315kW |
SYSTEM | System of three overland conveyors to transport material from a processing plant to a stockpile area, then onto a ship loading system. |
SPECIAL FEATURES | Multiple very tight compound horizontal/vertical curves allowing the conveyor to be installed on an existing haul road easement without requirement for additional permitting |
INVOLVEMENT | System Design. Drive Location and Selection. Take-up Performance Requirement. Static and Dynamic Analysis. Horizontal Curve Analysis. Control System Definition. Component Load. |
GORO NICKEL MULTI PURPOSE IMPORT CONVEYOR
CLIENT | VALE – GORO NICKEL |
MATERIAL | COAL, SULPHUR & LIMESTONE |
DESIGN TONNAGE | 1,400tph |
LENGTH | 2,670m |
INSTALLED POWER | 3x500kW |
SYSTEM | CONVEYOR TO TRANSPORT COAL, SULPHUR AND LIMESTONE FROM THE WHARF TO STOCKPILE |
SPECIAL FEATURES | High lift system incorporating very tight compound horizontal and vertical curves, operating in a harsh marine environment. |
INVOLVEMENT | System Design, Drive Location and Selection, Take-up Performance Requirement, Static and Dynamic Analysis. Horizontal Curve Analysis, Control system Definition, Component Load Specification, Commissioning Planning and Commissioning. |
CLIENT | MIM Holdings |
MATERIAL | COAL |
DESIGN TONNAGE | 2000tph |
LENGTH | 2260m |
INSTALLED POWER | 3x185kW |
SYSTEM | Overland conveyor to transport material from a new underground mine to an existing washing and rail load-out facility. |
SPECIAL FEATURES | Two very tight horizontal curves allowing the conveyor to be installed on an existing haul road and make use of two creek crossings, resulting in considerable capital savings. |
INVOLVEMENT | System Design. Drive Location and Selection. Take-up Performance Requirement. Static and Dynamic Analysis. Horizontal Curve Analysis. Control System Definition. Component Load Specification. On-Site Commissioning. |
CLIENT | Savage River Mines |
MATERIAL | COPPER ORE |
DESIGN TONNAGE | 1000tph |
LENGTH | 1500m |
INSTALLED POWER | 2x500kW |
SYSTEM | Overland conveyor transporting ore from crusher to stockpile |
SPECIAL FEATURES | Over 240m of lift |
INVOLVEMENT | System Design. Drive Location and Selection. Take-up Performance Requirement. Static and Dynamic Analysis. Control System Definition. Component load specification. Part Powering Capacity calculations. |
OAKY NORTH RAMP CONVEYOR
CLIENT | MIM Holdings |
MATERIAL | COAL |
DESIGN TONNAGE | 6500tph |
LENGTH | 1400m |
INSTALLED POWER | 3x1100kW |
SYSTEM | Ramp conveyor to transport material from mine portal to stockpile utilising an existing truck access ramp |
SPECIAL FEATURES | Novel carry side drive to reduce tensions on the discharge boom. Horizontal curve to enable use of the existing truck ramp. The curve is unusual in a conveyor that is 2000mm wide. |
INVOLVEMENT | System Design. Drive Location and Selection. Take-up Performance Requirement. Static and Dynamic Analysis. Horizontal Curve Analysis. Control System Definition. Component Load Specification. |
UTKAL ALUMINA OVERLAND CONVEYOR – Tikri, India
CLIENT | TENOVA TAKRAF |
MATERIAL | BAUXITE |
DESIGN TONNAGE | 3,150tph |
LENGTH | 14,512m & 3,628m |
INSTALLED POWER | 6x850kW & 2x850kW |
SYSTEM | SYSTEM OF TWO OVERLAND CONVEYORS TO TRANSPORT MATERIAL FROM THE MINE TO A STOCKPILE AREA. |
SPECIAL FEATURES | Very long length, Extreme Undulating Terrain, Head and Tail Drives, Multiple very tight compound horizontal and vertical curves. |
INVOLVEMENT | System Re-Design, Static and Dynamic Analysis. Horizontal Curve Analysis, Control System Definition and On-Site Commissioning. |
TOROMOCHO COPPER MINE (PERU)
CLIENT | CHINALCO / FLSMIDTH |
MATERIAL | COPPER ORE |
DESIGN TONNAGE | 10,290tph |
LENGTH | 5,190m |
LIFT | -120m |
INSTALLED POWER | 4 x 2,250kW |
SYSTEM | OVERLAND CONVEYOR TO TRANSPORT COPPER ORE 5km FROM MINE TO PLANT |
SPECIAL FEATURES | High tonnage system with complex geometry (176m incline followed by 296m decline) requiring complex controls for part load conditions, incorporating very tight compound horizontal and vertical curves, operating in high altitude alpine environment with significant daily temperature variation. |
INVOLVEMENT | System Design, Drive Location and Selection, Take-up Performance Specification, Static and Dynamic Analysis, Horizontal Curve Analysis, Brake System Specification, Control System Definition, Component Load Specification, Commissioning. |
CAVAL RIDGE OVERLAND CONVEYOR (AUSTRALIA)
CLIENT | Komatsu Mining |
MATERIAL | COAL |
DESIGN TONNAGE | 2,800tph |
LENGTH | 10,476m |
INSTALLED POWER | 3x900kW |
SYSTEM | Overland conveyor which transports material from a ROM bin at the southern end of the mine to the CHPP at Caval Ridge. |
SPECIAL FEATURES | Length, 4 pulley design, Active winch at tail, Multiple horizontal and vertical curves |
INVOLVEMENT | Layout specification (4 pulley system with take-up at tail), Design friction and installation tolerance specification, Conveyor route review, Static and dynamic analysis, Take-up specification, Horizontal curve review and banking angle specification, Control system definition, On-site commissioning. |